Nara Deer Park
Nara Deer Park is one of the journey's visual anchors, revealing the destination through its landscape, scale and changing natural light.
Temples · Maple Light · Osaka Flavours
Ancient capitals, Nara calm and a free day in Osaka
Explore the itineraryBook Now · 04 Oct 2026 G KULSIGNATURE PLACES & EXPERIENCES
Nara temples, Kyoto townscapes and Osaka energy sit side by side in a classic first journey through Kansai.
Nara Deer Park is one of the journey's visual anchors, revealing the destination through its landscape, scale and changing natural light.
Nara Park and Stone Lanterns is one of the journey's visual anchors, revealing the destination through its landscape, scale and changing natural light.
Arashiyama Bamboo Grove captures the atmosphere behind this journey's temples · maple light · osaka flavours theme through a place worth slowing down to notice.
Kuromon Market captures the atmosphere behind this journey's temples · maple light · osaka flavours theme through a place worth slowing down to notice.
DAY BY DAY
Flights shown correspond to 04 Oct 2026 G KUL; reconfirm for other dates.
HOTEL (4 NIGHTS)
3 nights · hotel or similar
1 nights · hotel or similar
TASTE
Meals as listed in the daily itinerary
ROUTE
Keep a light jacket for mornings and an umbrella during blossom season.
Hot and humid; wear breathable clothing and stay hydrated.
Layer in autumn and bring a warm coat for winter.
DEPARTURES
Every button opens WhatsApp with this tour and the exact selected departure pre-filled.
| Date / Origin | Fare | Status | Book Now |
|---|---|---|---|
| RM 5,388 | Guaranteed | Book Now | |
| RM 5,888 | Guaranteed | Book Now | |
| RM 5,188 | Available to enquire | Book Now | |
| RM 5,688 | Available to enquire | Book Now | |
| RM 5,188 | Available to enquire | Book Now | |
| RM 5,888 | Guaranteed | Book Now | |
| RM 5,288 | Guaranteed | Book Now | |
| RM 5,488 | Available to enquire | Book Now | |
| RM 5,488 | Guaranteed | Book Now | |
| RM 6,188 | Available to enquire | Book Now | |
| RM 6,288 | Guaranteed | Book Now | |
| RM 6,188 | Available to enquire | Book Now | |
| RM 5,888 | Available to enquire | Book Now | |
| RM 4,288 | Available to enquire | Book Now | |
| RM 4,688 | Available to enquire | Book Now | |
| RM 4,688 | Available to enquire | Book Now | |
| RM 4,788 | Available to enquire | Book Now | |
| RM 5,188 | Available to enquire | Book Now | |
| RM 5,688 | Available to enquire | Book Now | |
| RM 4,888 | Available to enquire | Book Now | |
| RM 4,888 | Available to enquire | Book Now | |
| RM 4,988 | Available to enquire | Book Now | |
| RM 4,288 | Guaranteed | Book Now | |
| RM 4,988 | Available to enquire | Book Now | |
| RM 4,688 | Available to enquire | Book Now | |
| RM 5,188 | Available to enquire | Book Now | |
| RM 5,888 | Available to enquire | Book Now | |
| RM 5,188 | Available to enquire | Book Now | |
| RM 5,688 | Available to enquire | Book Now | |
| RM 4,788 | Available to enquire | Book Now | |
| RM 5,488 | Available to enquire | Book Now | |
| RM 5,588 | Available to enquire | Book Now | |
| RM 5,788 | Available to enquire | Book Now | |
| RM 5,988 | Available to enquire | Book Now | |
| RM 5,488 | Available to enquire | Book Now | |
| RM 5,588 | Available to enquire | Book Now | |
| RM 5,488 | Available to enquire | Book Now |
BEYOND TRAVEL
Confirm seats and the final fare with our advisors before making payment.
YIP · Book Now · 04 Oct 2026 G KULALEX LAI · WhatsAppPublic Bank · Beyond Travel & Tours Sdn Bhd · 3175-7138-12